GoldShell CK5 12Th CKB (Nervos) Miner
Model GoldShell CK5 12Th CKB (Nervos) Miner from Goldshell mining Eaglesong algorithm with a maximum hashrate of 12Th/s for a power consumption of 2400W.
Specifications
| Manufacturer | Goldshell | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | CK5 | ||||||||||||||||||||||||||
| Also Know as | CKB Miner | ||||||||||||||||||||||||||
| Release | March 2021 | ||||||||||||||||||||||||||
| Size | 264 x 200 x 290mm | ||||||||||||||||||||||||||
| Weight | 8500g | ||||||||||||||||||||||||||
| Noise level | 80db | ||||||||||||||||||||||||||
| Fan(s) | 2 | ||||||||||||||||||||||||||
| Power | 2400W | ||||||||||||||||||||||||||
| Voltage | 220V | ||||||||||||||||||||||||||
| Interface | Ethernet | ||||||||||||||||||||||||||
| Temperature | 5 – 35 °C | ||||||||||||||||||||||||||
| Humidity | 5 – 95 %Model CK5 from Goldshell mining Eaglesong algorithm with a maximum hashrate of 12Th/s for a power consumption of 2400W.
Specifications
|
All about Goldshell
Goldshell Miner is an industry-leading technology company, was founded in 2017. The headquartered is based in Shanghai, Goldshell Miner has offices in Hangzhou, Hong Kong, Singapore, etc. The current R&D personnel accounts for more than 70% of the company. The core team has more than 10 years of experience in the integrated circuit field. Aiming to become an excellent blockchain computing power provider, and promote the development of the industry, Goldshell has established an efficient operation system from algorithm research, batch production and delivery, which is based on a strong core team and excellent system capabilities. Goldshell continuously improved the computing performance and competitiveness of products, to provide high-performance and high-reliable computing infrastructure and services for the development of the digital economy.
Comparison with CK6
The Goldshell CK5 and CK6 have distinct characteristics. The CK6 has a significantly higher hashrate of 19.3 TH/s compared to the CK5’s 12 TH/s ±5%, offering stronger computational power for mining but also consuming more power at 3300W compared to the CK5’s 2400W ±5%. Profitability depends on various factors including electricity costs. They have similar weights of 8.5kg and comparable sizes. Both have a noise level of ≤80dB, though the CK6 may be more noticeable due to its higher power consumption. Generally, the CK6 may have a higher price as a more advanced model.













There are no reviews yet.