Bitmain Antminer S21+ Hydro Bitcoin Miner
Antminer S21+ HydroĀ is manufactured byĀ BitmainĀ which operates under theĀ SHA-256Ā algorithmĀ with a maximum hashrate ofĀ 319Th/sĀ and power consumption ofĀ 4785W.
Specifications
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer S21+ Hyd |
| Release | March 2025 |
| Size w/o | 339 X 173 X 207mm |
| Size with | 570 X 316 X 430mm |
| Weight Net | 13800g |
| Weight Gross | 15700g |
| Noise level | 50db |
| Voltage | 380-415V |
| Coolant Flow, L/min | 8.0~10.0 |
| Coolant pressure,Ā bar | ā¤3.5 |
| Coolant PH value | Antifreeze: 7.0~9.0 Prue water: 6.5~7.5 Deionized waterļ¼8.5~9.5 |
| Working coolant | Antifreeze/Ā Pure water/Deionized water |
| Power | 4785W |
| Interface | Ethernet |
| Storage Temp. | -20-70 |
| Temperature | 20 ā 50 °C |
| Humidity | 10 ā 90 % |
| Warranty | 365 Days |
Antminer S21+ Hyd Description
ModelĀ Antminer S21+ Hyd (319Th)Ā fromĀ BitmainĀ miningĀ SHA-256 algorithmĀ with a maximum hashrate ofĀ 319Th/sĀ for a power consumption ofĀ 4785W.
*This unit requires higher voltage set ups than typical miners, which may cause it to be unoperational in most homes and mining facilities. Please consult with our sales rep before placing order*
For Brand NEW Miner, Bitmain Provides 6 months of factory warranty.
Specifications
| Product Glance | Value |
| Model | S21+Ā Hyd. |
| Crypto algorithm/coins | SHA256|BTC/BCH/BSV |
| Typical hashrate,Ā TH/s(2-1) | 319 |
| Power on wall @35ā(1-2),Ā Watt(2-1) | 4785 |
| Power efficiency on wall@35ā(2-2),Ā J/T(2-1) | 15 |
| Detailed Characteristics | Value |
| Power Supply | |
| Phase | 3 |
| Input voltage,Ā Volt(3-1) | 380~415 |
| Input frequency range,Ā Hz | 50~60 |
| Input max current,Ā Amp | 12 |
| Hardware Configuration | |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Server sizeĀ (length*width*height, w/o package),Ā mm | 339*173*207 |
| Server size (length*width*height, with package),Ā mm | 570*316*430 |
| Net weight,Ā kg | 14.5 |
| Gross weight,Ā kg | 16.4 |
| Environment Requirements | |
| Inlet coolant temperature, °C | 20~50 |
| Coolant flow,Ā L/min | 8.0~10.0 |
| Coolant pressure,Ā bar | ā¤3.5 |
| Working coolant(3-2) | Antifreeze/Ā Pure water/Deionized water |
| Coolant pH value | Antifreeze: 7.0~9.0 Pure water: 6.5~7.5 Deionized waterļ¼8.5~9.5 |
| Diameter of coolant pipe connector,Ā mm | OD10 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing),Ā RH | 10~90% |
Notes:
(1) The hashrate value, power on wall, and power efficiency on wall are all typical values. The actual hashrate value fluctuates by ±3%, and the actual power on wall and power efficiency on wall fluctuate by ±5%.
(2) Inlet coolant temperature.
(3) Caution: Wrong input voltage may cause server damaged.












There are no reviews yet.